Proudly accredited until 2033!Call 610.384.5961 to schedule a tour or click here to request a tour online.
Grades K - 8 | Actual cost to educate a student | Parishioner Rate* 2025-2026 | Non-Parishioner Rate 2025-2026 |
| 1 Child | $6,800.00 | $5,350.00 | $5,700.00 |
| 2 Children | $13,600.00 | $9,750.00 | $11,450.00 |
| 3 Children | $20,400.00 | $11,300.00 | $17,200.00 |
| 4 Children | $27,200.00 | $12,350.00 | $17,850.00 |
* To qualify for the parishioner subsidized tuition rate, the family must be actively registered in one of our four partner parishes and the children must be baptized and/or actively continuing with sacramental preparation programs. | |||
| PreK3 & PreK4 Academic Program Five Days/Full Day 8:15am-2:45pm with school year calendar | $6,400.00 | $6,400.00 | |
| PreK3 & PreK4 Academic Extended Day Program Five Days/Full Day 6:30am-5:45pm w/ school year (39 week) or school year w/ summer care (49 week) program. | Extended care is coordinated through Little Saints Academy. This rate is all inclusive. It is NOT in addition to the Academic Full Day tuition. | $263.00/week $10,257 -School year 39 weeks $12,887 -School year with summer care 49 week program | $263.00/week $10,257 -School year 39 weeks $12,887 -School year with summer care 49 week program |
| PreK Family Loyalty Discount Rate** | $5,400.00 | $5,400.00 | |
| **A PreK student who has a sibling in either Little Saints Academy or PJPII (K-8) will receive a $1,000 loyalty discount. One PreK loyalty discount per family. | |||
Infant Room $390 week |
Toddler Room 1 $375 week |
Toddler Room 2 $355 week |
Toddler Room 2A $355 week |
PJPII Fees and Payment Schedule
Fees:
Registration Fee: $145.00 per student; $245.00 maximum per family.
Technology Fee: $50.00 per student; $75.00 maximum per family.
Stationery Fee (grade specific): TBD
Home & School Dues: $20 per family
Graduation Fee (8th grade only): $60
Tuition Deposit for New students: $400.00 for 1 child; $600.00 for 2 children; $800.00 for 3 or more children.
Note: All deposits and registration fees are non-refundable.
Four Payment Options are available through FACTS Tuition:
1) 12 monthly payments - May through April
2) 4 quarterly payments - June, September, December, March
3) Semi- Annual payments - June and December
4) Annual payment - June
Tuition must be paid in full by April 15th for the current academic year.
The first payment is non-refundable and is payable to FACTS Tuition by: June 15th for those on quarterly, semi-annual and annual payment schedule or May 15th for those on monthly payment schedule.
The June 15th payment will include the following fees: Grade Specific Stationery Fee, Technology Fee, Home & School Dues and Graduation Fees, if applicable.
Three monthly payments must be made by August 15th to attend school in September.
The Registration Fee, due at registration, does not go towards the tuition balance.
All tuition payments are made through FACTS.